| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Add MIT license | Agathe Porte | 2 years | |
| Age | Commit message | Author | Files | Lines |
| 2023-06-14 | Add MIT licensemain | Agathe Porte | 5 | -0/+27 |
| 2020-06-14 | total revamp | Agathe Porte | 2 | -34/+24 |
| 2020-06-14 | strip git describe output | Agathe Porte | 1 | -1/+1 |
| 2019-05-09 | use "git describe --tags" for lightweight tags | Agathe Porte | 1 | -2/+2 |
| 2017-12-19 | Added gitignore | Agathe Porte | 1 | -0/+2 |
| 2017-09-02 | Added README | Agathe Porte | 1 | -0/+5 |
| 2017-09-02 | Initial commit | Agathe Porte | 1 | -0/+35 |
| Clone | ||||
| https://git.microjoe.org/MicroJoe/pelican-git-describe | ||||
| git@git.microjoe.org:/MicroJoe/pelican-git-describe | ||||
