Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Introduce READMEmain | Agathe Porte | 2023-06-14 | 1 | -0/+9 |
* | Add MIT license | Agathe Porte | 2023-06-14 | 2 | -0/+13 |
* | initial commit | Agathe Porte | 2019-09-13 | 1 | -0/+12 |
index : MicroJoe/pelican-render-math-mathml | ||
Activate MathML generation in Pelican's docutils configuration | MicroJoe |
summaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Introduce READMEmain | Agathe Porte | 2023-06-14 | 1 | -0/+9 |
* | Add MIT license | Agathe Porte | 2023-06-14 | 2 | -0/+13 |
* | initial commit | Agathe Porte | 2019-09-13 | 1 | -0/+12 |